Dental Procedure Costs
Compare costs for common dental procedures with and without insurance. Prices are national averages and may vary by location.
| Procedure | Low | Average | High | With Insurance | Details |
|---|---|---|---|---|---|
| Dental Sealant | $30 | $50 | $80 | $0-$20 | View |
| Dental Cleaning | $75 | $150 | $300 | $0-$50 | View |
| Tooth Contouring | $50 | $200 | $500 | $0-$0 | View |
| Tooth Extraction | $150 | $250 | $500 | $50-$150 | View |
| Cavity Filling | $150 | $250 | $400 | $50-$100 | View |
| Retainer | $150 | $300 | $600 | $50-$200 | View |
| Dental Bonding | $100 | $300 | $600 | $50-$200 | View |
| Deep Cleaning (Scaling & Root Planing) | $200 | $400 | $800 | $100-$300 | View |
| Custom Mouthguard | $300 | $500 | $800 | $100-$300 | View |
| Teeth Whitening | $300 | $500 | $1,000 | $0-$0 | View |
| Root Canal | $700 | $1,000 | $1,500 | $200-$400 | View |
| Inlay/Onlay | $650 | $1,000 | $1,500 | $300-$600 | View |
| Dental Crown | $800 | $1,200 | $3,000 | $300-$500 | View |
| Gum Graft | $600 | $1,200 | $3,000 | $300-$800 | View |
| Dental Veneer | $900 | $1,500 | $2,500 | $0-$0 | View |
| Dental Bone Graft | $500 | $1,500 | $3,000 | $300-$1000 | View |
| Wisdom Teeth Removal | $1,000 | $2,000 | $3,500 | $500-$1000 | View |
| Dentures | $1,000 | $2,500 | $5,000 | $500-$1500 | View |
| Dental Bridge | $2,000 | $3,500 | $5,000 | $800-$1500 | View |
| Dental Implant | $3,000 | $4,500 | $6,000 | $1500-$2500 | View |
| Braces Adjustment | $3,000 | $5,500 | $8,000 | $2000-$3500 | View |
Cost disclaimer: Cost estimates are based on national averages and may vary significantly based on your location, dentist, insurance coverage, and specific treatment needs. These figures are for informational purposes only and are not quotes or guarantees of pricing.
No Dental Insurance?
Dental insurance typically covers 50-80% of procedure costs after your deductible. Without insurance, you'll pay the full amount out of pocket.
Ways to save money without insurance:
- •Dental discount plans - Save 10-60% with membership
- •Dental schools - Save 30-50% with supervised students
- •Payment plans - Many dentists offer financing
Compare Dental Insurance Plans
Dental insurance can save you thousands on procedures.
Disclosure: Urgent Dental Helper may earn a commission from links to products, services, or dental providers on this site. This does not affect our recommendations or the price you pay. We only recommend products and services we believe may benefit our users.
Not Sure What Treatment You Need?
Check your symptoms to understand what procedures might be recommended for your situation.
Check Your Symptoms