Procedures · 21 guides
Dental Procedures
Learn about common dental procedures including what to expect, how long they take, and how much they cost.
Table 1 — Procedures
| Procedure | Duration | Cost (mid) | Eat normally |
|---|---|---|---|
| Dental CrownA dental crown is a tooth-shaped cap placed over a damaged tooth to restore its shape, size, strength, and appearance. | 1–2 h | $1,200 | |
| Root CanalA root canal removes infected pulp from inside a tooth, cleans and shapes the canal, then fills and seals the space. | 1–2 h | $1,000 | |
| Tooth ExtractionA tooth extraction is the removal of a tooth from its socket in the bone, either simple (visible tooth) or surgical (impacted tooth). | 20–45 min | $250 | |
| Cavity FillingA dental filling restores a tooth damaged by decay by removing the decayed portion and filling the area with composite, amalgam, or other materials. | 30–60 min | $250 | |
| Dental ImplantA dental implant is a titanium post surgically placed into the jawbone to serve as an artificial tooth root, topped with a crown. | 1–2 h | $4,500 | |
| Wisdom Teeth RemovalWisdom teeth removal extracts one or more third molars, often impacted or causing crowding, pain, or infection. | 45–90 min | $2,000 | |
| Braces AdjustmentA braces adjustment tightens or changes the wires and bands on your braces to gradually move teeth into proper alignment. | 20–30 min | $5,500 | |
| Dental CleaningA professional dental cleaning removes plaque, tartar, and stains that regular brushing cannot, helping prevent cavities and gum disease. | 30–60 min | $150 | |
| Dental BridgeA dental bridge replaces one or more missing teeth by anchoring artificial teeth to adjacent natural teeth or implants. | 1–2 h | $3,500 | |
| DenturesDentures are removable replacements for missing teeth, available as full dentures (all teeth) or partial dentures (some teeth). | 30–60 min | $2,500 | |
| Custom MouthguardA custom mouthguard is a dental appliance made from impressions of your teeth to protect against teeth grinding or sports injuries. | 20–30 min | $500 | |
| RetainerA retainer is a custom-made device worn after braces to maintain teeth alignment and prevent them from shifting back. | 20–30 min | $300 | |
| Dental VeneerDental veneers are thin, custom-made shells bonded to the front of teeth to improve appearance by changing color, shape, or size. | 1–2 h | $1,500 | |
| Teeth WhiteningProfessional teeth whitening uses bleaching agents to lighten tooth color and remove stains, achieving faster and more dramatic results than at-home products. | 45–90 min | $500 | |
| Deep Cleaning (Scaling & Root Planing)Deep cleaning goes below the gum line to remove plaque and tartar from tooth roots, treating and preventing gum disease. | 1–2 h | $400 | |
| Dental BondingDental bonding applies tooth-colored resin to repair chipped, cracked, or discolored teeth, improving their appearance. | 30–60 min | $300 | |
| Gum GraftA gum graft takes tissue from elsewhere in the mouth to cover exposed tooth roots and treat gum recession. | 1–2 h | $1,200 | |
| Dental SealantDental sealants are thin protective coatings applied to back teeth to prevent cavities by sealing grooves and pits. | 15–30 min | $50 | |
| Dental Bone GraftA bone graft adds bone material to the jaw to provide a foundation for dental implants or treat bone loss. | 45–90 min | $1,500 | |
| Tooth ContouringTooth contouring reshapes teeth by removing small amounts of enamel to improve appearance and alignment. | 15–30 min | $200 | |
| Inlay/OnlayInlays and onlays are custom-made fillings created in a lab, used for larger cavities when a regular filling is insufficient. | 1–2 h | $1,000 |
Duration and cost are typical US ranges · Recovery shown as time before eating normally
Not Sure Which Procedure You Need?
Check your symptoms to understand your dental situation better and get personalized recommendations.